Race 2, 19 July 2017
The weather cleared up for what was a great night out in Bray. Thankfully the rain held off although the wind proved a bit of a challenge on the swim. Well done to all who participated, especially those first-timers among you. We hope to see you back on August 16th for the final race.
If anyone left flip-flops behind, we’ll keep them safe and they’ll be available for you at the next race.
Update: 21/07/17@13:13 – updated results due to confusion between 2 race numbers – apologies.
Female Results
Position | Name | Time | Number |
---|---|---|---|
1 | Nicole Devitt | 0:32:18 | 65 |
2 | Hannah Fothergill | 0:34:57 | 50 |
3 | Claudine Hughes | 0:35:34 | 114 |
4 | Natalie Tate | 0:37:35 | 19 |
5 | Siobhan Duggan | 0:37:55 | 52 |
6 | Anne Morrrissey | 0:38:02 | 105 |
7 | Irene Walsh | 0:38:35 | 18 |
8 | Grainne Megannety | 0:38:46 | 103 |
9 | Alexandra Egan | 0:39:07 | 39 |
10 | Ailbhe Flynn | 0:39:48 | 64 |
11 | Alison Armstrong | 0:39:49 | 41 |
12 | Marike Beltman | 0:40:28 | 28 |
13 | Sinead Graham | 0:41:29 | 60 |
14 | Amanda Mannix | 0:43:37 | 12 |
15 | Deirdre Moriarty | 0:43:42 | 14 |
16 | Tara Smith | 0:44:31 | 104 |
17 | Aisling Loughnane | 0:44:43 | 55 |
18 | Ailish Byrne | 0:45:22 | 44 |
19 | Patricia Kavanagh | 0:45:49 | 56 |
20 | Judy McKeever | 0:46:30 | 53 |
21 | Veronica Tindal | 0:47:10 | 21 |
22 | Kate Murray | 0:47:52 | 115 |
23 | Aileen Tobin | 0:48:35 | 77 |
24 | Una Ryan | 0:48:48 | 108 |
25 | Tina Kealy | 0:49:41 | 57 |
26 | Fiona Alston | 0:50:12 | 87 |
27 | Camilla Robinson | 0:51:00 | 93 |
28 | Joanna Doran | 0:51:13 | 76 |
29 | Mirian Rickerby | 0:51:22 | 29 |
30 | Caitriona Cullen | 0:53:20 | 84 |
31 | Audrey Pender | 0:53:40 | 6 |
32 | Aoife Martin | 1:02:15 | 95 |
33 | Kate Strathern | 1:03:25 | 68 |
34 | Carmel Murphy | 1:07:14 | 54 |
35 | Lauren O’Sullivan | 1:08:29 | 85 |
Male Results
Position | Name | Time | Number |
---|---|---|---|
1 | John Woods | 0:29:39 | 3 |
2 | Gary Crossan | 0:32:24 | 88 |
3 | Brendan Buck | 0:32:45 | 7 |
4 | Niall O’Reilly | 0:33:10 | 20 |
5 | Darren Mooney | 0:33:34 | 17 |
6 | Paul Kelly | 0:33:56 | 112 |
7 | Garrett O’Bric | 0:34:09 | 71 |
8 | Justin Dutton | 0:34:17 | 61 |
9 | Eddie Cullen | 0:34:23 | 82 |
10 | Kevin Doyle | 0:34:24 | 37 |
11 | Bruce Campbell | 0:34:45 | 66 |
12 | Darragh Phelan | 0:35:11 | 91 |
13 | John O’Connell | 0:35:37 | 38 |
14 | toby Bedell | 0:35:53 | 110 |
15 | Tony Llovera | 0:36:08 | 45 |
16 | Dave O’Brien | 0:36:25 | 69 |
17 | Patrick Needham | 0:37:00 | 10 |
18 | Joseph Sands | 0:37:05 | 98 |
19 | Gordan McWilliams | 0:37:35 | 8 |
20 | Peter Winfield | 0:37:56 | 101 |
21 | Dillon Hayes | 0:38:10 | 119 |
22 | Ronan Stanley | 0:38:19 | 16 |
23 | Peter Wedderburn | 0:38:28 | 118 |
24 | Patrick Albertsson | 0:38:40 | 35 |
25 | Niall O’Reilly | 0:38:45 | 20 |
26 | Paul Murphy | 0:38:46 | 27 |
27 | Alan Byrne | 0:38:54 | 67 |
28 | Ronan Flynn | 0:38:59 | 42 |
29 | Conor Fitzgearld | 0:39:08 | 1 |
30 | Cormac O’Neill | 0:40:11 | 83 |
31 | David Brennan | 0:40:14 | 92 |
32 | Joe Cogan | 0:40:17 | 80 |
33 | Billy Diggins | 0:40:24 | 26 |
34 | Damien Coyle | 0:40:24 | 4 |
35 | Rob Baker | 0:40:53 | 100 |
36 | Kenneth Carroll | 0:40:54 | 32 |
37 | Gerard Brosnan | 0:40:56 | 74 |
38 | Paul Allen | 0:41:04 | 116 |
39 | David Byrne | 0:41:05 | 22 |
40 | Bobby Smyth | 0:41:07 | 107 |
41 | Noel Cronin | 0:41:17 | 51 |
42 | Dan McCarthy | 0:41:27 | 81 |
43 | Stephen Cassidy | 0:41:33 | 36 |
44 | Donal Morrissey | 0:41:38 | 79 |
45 | Mark Bennett | 0:41:47 | 62 |
46 | Dave Harvey | 0:41:50 | 86 |
47 | Dermot Kehily | 0:41:52 | 113 |
48 | Michael Bolger | 0:41:57 | 24 |
49 | Richard O’Toole | 0:42:15 | 23 |
50 | Hakan Olsson | 0:42:23 | 117 |
51 | David Gray | 0:42:26 | 2 |
52 | Terry Cullen | 0:42:49 | 109 |
53 | John O Connor | 0:43:01 | 120 |
54 | Donal O’Neill | 0:43:07 | 30 |
55 | Peter Mulhall | 0:43:11 | 96 |
56 | Adrian O’Donnell | 0:43:30 | 73 |
57 | Hugh Carroll | 0:43:58 | 33 |
58 | Thomas Kilfeather | 0:44:07 | 78 |
59 | William Purcell | 0:44:17 | 63 |
60 | Nigel Fitzsimmons | 0:44:20 | 40 |
61 | Jeremy Towns | 0:44:27 | 13 |
62 | Marc Denmead | 0:44:51 | 106 |
63 | Laurence O’Toole | 0:45:30 | 121 |
64 | Ger Roe | 0:45:32 | 15 |
65 | Alan Earls | 0:45:42 | 46 |
66 | Dennis Kenny | 0:46:20 | 43 |
67 | Andrew Fenton | 0:46:30 | 25 |
68 | Steven Long | 0:46:36 | 47 |
69 | Shane Geraghty | 0:46:42 | 90 |
70 | Eoghan Brennan | 0:46:59 | 102 |
71 | John Long | 0:47:02 | 72 |
72 | Phillip Blake | 0:47:21 | 89 |
73 | Colin O’Riordan | 0:47:44 | 49 |
74 | Bert Depla | 0:48:09 | 111 |
75 | Niall McGrath | 0:50:03 | 11 |
76 | Gary Redmond | 0:50:17 | 48 |
77 | Brian Cassidy | 0:50:19 | 9 |
78 | Daragh O’Farrell | 0:50:57 | 99 |
79 | Charles Mitchell | 0:51:05 | 75 |
80 | James Connolly | 0:55:01 | 31 |
Relay Results
Position | Name | Time | Number |
---|---|---|---|
1 | Damian McKeever | 0:31:39 | 5 |
2 | Jennifer Morris | 0:54:50 | 58 |