Race 3, 24 August 2016
Race 3, 24 August 2016
Thank you to everyone who turned out for the race last night in sunny Bray. Alex Gray was the first male home while Deirdre Fagan completed a clean sweep for the 2016 Aquathon Series. Congratulations to all who took part and we hope to see you back in 2017!
Prize-giving photos:
Female Results
Position | Elapsed Time | Name | Number |
1 | 00:30:21 | Deirdre Fagan | 42 |
2 | 00:31:02 | Niamh Staunton | 104 |
3 | 00:31:42 | Hannah Fothergill | 49 |
4 | 00:35:36 | Therese Hanley | 62 |
5 | 00:36:10 | Marijke Beldman | 29 |
6 | 00:36:24 | Anne Morrissey | 9 |
7 | 00:36:57 | Bronagh McConnell | 97 |
8 | 00:37:07 | Sophie Bard Ryan | 41 |
9 | 00:37:08 | Kathleen Curran | 105 |
10 | 00:37:36 | Helen Mullarkey | 54 |
11 | 00:39:27 | Karen Graham | 2 |
12 | 00:39:29 | Heidi Sheehy | 3 |
13 | 00:39:42 | Orla McAndrew | 78 |
14 | 00:39:56 | Catherine Walsh | 8 |
15 | 00:40:01 | Joe Lynch | 83 |
16 | 00:41:03 | Linda Stewart | 61 |
17 | 00:41:09 | Samantha Kelly | 12 |
18 | 00:41:26 | Michelle Dunne | 67 |
19 | 00:42:05 | Geraldine Bennett | 46 |
20 | 00:42:22 | Sylvia McCarthy | 65 |
21 | 00:42:41 | Barbara Lydon | 25 |
22 | 00:42:50 | Tina Kealy | 11 |
23 | 00:44:19 | Mairead Cashman | 106 |
24 | 00:44:57 | Fiona Kelly | 47 |
25 | 00:45:52 | Audrey Pender | 23 |
26 | 00:47:01 | Corrina Nolan | 7 |
27 | 00:48:23 | Maeve Dunne | 70 |
28 | 00:49:11 | Susan Davies | 39 |
29 | 00:49:25 | Sarah Mortimer | 45 |
30 | 00:58:32 | Allison Feeley | 87 |
Male Results
Position | Elapsed Time | Name | Number |
1 | 00:26:03 | Alex Grey | 76 |
2 | 00:27:21 | PeterĀ Kearn | 90 |
3 | 00:27:55 | Noel Kavanagh | 60 |
4 | 00:28:09 | Stephen Diggin | 74 |
5 | 00:29:06 | Martin Askins | 84 |
6 | 00:29:13 | Darren Hughes | 18 |
7 | 00:29:19 | David Power | 35 |
8 | 00:29:44 | Damien Wyldes | 71 |
9 | 00:30:18 | Aidan Kenny | 13 |
10 | 00:30:23 | David Murillo | 89 |
11 | 00:30:33 | Brendan Buck | 79 |
12 | 00:30:43 | Peter O’Toole | 34 |
13 | 00:30:52 | Peter Sherry | 75 |
14 | 00:30:53 | Bruce Campbell | 30 |
15 | 00:30:53 | Barry Flyynn | 58 |
16 | 00:31:15 | Eoin Ryan | 15 |
17 | 00:31:29 | Andrew O’Sullivan | 81 |
18 | 00:31:35 | Darren Mooney | 17 |
19 | 00:32:13 | Darren Stanley | 88 |
20 | 00:32:32 | Damien McKeever | 73 |
21 | 00:32:46 | Stafford Vigors | 37 |
22 | 00:32:55 | Caroline Keane | 100 |
23 | 00:33:08 | Patrick Needham | 68 |
24 | 00:33:18 | Eamon Cosgrove | 6 |
25 | 00:33:19 | Brendan Sheridan | 55 |
26 | 00:33:23 | Dan Brennan | 59 |
27 | 00:33:36 | Francisco Escuder | 43 |
28 | 00:33:43 | Pete Wedderburn | 102 |
29 | 00:33:46 | Tony Byrne | 86 |
30 | 00:33:49 | Jimmy Cullen | 63 |
31 | 00:33:55 | Goran Markus | 48 |
32 | 00:34:11 | Redmond O’Toole | 32 |
33 | 00:34:11 | GrattanĀ Evans | 5 |
34 | 00:34:22 | Niall Power | 38 |
35 | 00:34:58 | Andrew Minch | 85 |
36 | 00:35:06 | Billy Diggin | 14 |
37 | 00:35:08 | Des Hogan | 40 |
38 | 00:35:18 | Patrick Murray | 101 |
39 | 00:35:26 | John Darcy | 28 |
40 | 00:35:52 | Tom Barry | 56 |
41 | 00:35:56 | Ray Caulfield | 19 |
42 | 00:36:01 | Oisin Jordan | 20 |
43 | 00:36:25 | Stephen Walsh | 72 |
44 | 00:36:43 | Andrew Cromien | 53 |
45 | 00:36:44 | Eddie Cullen | 66 |
46 | 00:36:48 | Dan McCarthy | 99 |
47 | 00:36:51 | Paul Allen | 94 |
48 | 00:37:30 | Mick Bolger | 69 |
49 | 00:37:51 | Kenneth Carrol | 50 |
50 | 00:38:12 | Kevin Langford | 21 |
51 | 00:38:21 | Eamon O’Callanain | 103 |
52 | 00:38:51 | Donal Morrissey | 77 |
53 | 00:39:13 | David Grey | 80 |
54 | 00:39:39 | Ronan Flynn | 52 |
55 | 00:41:33 | Darragh McKeon | 16 |
56 | 00:41:46 | Ger Roe | 92 |
57 | 00:41:50 | Brian O’Shea | 22 |
58 | 00:42:19 | Nigel Fitzsimons | 26 |
59 | 00:42:42 | James Farrell | 4 |
60 | 00:43:35 | Jim Walsh | 95 |
61 | 00:43:57 | Damien Coyle | 31 |
62 | 00:44:14 | Liam Neary | 96 |
63 | 00:44:32 | Richard O’Toole | 33 |
64 | 00:46:17 | Graham Diamond | 93 |
65 | 00:47:06 | Paul Evans | 44 |
66 | 00:47:13 | Kevin Burns | 98 |
67 | 00:48:19 | Philip Blake | 24 |
68 | 00:48:42 | Kevin McArdle | 82 |
Relay Results
Position | Elapsed Time | Name | Number |
1 | 00:22:39 | Brian Harris & Ritchie Nicholls | 57 |
2 | 00:31:10 | Dutton Dashers | 10 |
3 | 00:32:08 | Anne Hudson & Chris Hudson | 27 |
4 | 00:34:57 | Rob Pearson & Karl Moore | 36 |
5 | 00:39:43 | William Nolan & Padraic Nolan | 64 |